


































Property Attributes
- MLS#218057857
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBerkshire Lakes
- Zip34104
- Style2 Story
- Year Built2001
- Taxes3956
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
Listing Provided Courtesy Of:
DomainRealty.com LLC
Property Description
What would it mean to you to FINALLY have a home that you miss every time you step outside its doors? Where you feel super safe to raise your children? Where you slept like a baby every night knowing that you own a home you can be proud of? Priceless… right? This home is one of the most striking must-see 2-story single family homes you will ever experience. Soaring ceilings with a contemporary flair, this upscale home offers an open floor plan with 4 BR, 3 BA, a bonus bedroom and an open loft which makes for easy and comfortable living. With brilliant sunlit rooms and stunning lake views from the covered pool lanai, your dream home is great for entertaining friends or simply a fun and relaxing space for your family to enjoy. It boasts a Master Chef’s kitchen with designer cabinetry, center island with 36” electric cooktop and downdraft, top of the line stainless steel built-in appliances with granite countertops along with every chef’s dream of having a kitchen with 2 sinks. With 24” travertine tiles, dual sinks in the upgraded master bath, this immaculate home has many more delightful features to explore – the only way to capture it all is to see it for yourself.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Golden Gate High School |
Price History | |
---|---|
9/4/2018 | Listed $499,995 |
1/18/2019 | 7% - $469,000 |
General Features
Additional Rooms | Family Room, Florida Room, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Loft, Screened Lanai/Porch |
---|---|
Amenities | Billiards, Clubhouse, Community Pool, Community Room, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 175.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 873 |
Development | BERKSHIRE LAKES |
Development Name | BERKSHIRE LAKES |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | GOLDEN GATE HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Rec Facilities, Reserve |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 308.00 |
Master Hoa Fee Freq | Monthly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | THE SHORES |
Tax Year | 2019 |
Taxes | 3956.53 |
View | Lake |
Water | Central |
Windows | Other |
Year Built | 2001 |
Interior Features
Approx Living Area | 2900 |
---|---|
Bedroom Description | Master BR Upstairs, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Island, Pantry |
Master Bath Description | Multiple Shower Heads |
Price Per Sq Ft | 161.72 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 4+Den |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Sprinkler Manual |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Irregular Shape |
Lot Unit | 63 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | W |
Storm Protection | Shutters |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool