














Property Attributes
- MLS#220052560
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA03 - Naples Park Area
- NeighborhoodNaples Park
- Zip34108
- Style1 Story/Ranch
- Year Built1977
- Taxes3715
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Homes and Land Brokers Inc
Property Description
DOUBLE LOT HOME in Naples Park within 2 miles of Vanderbilt Beach, This updated one story 3 bedroom, 2 full bath home is in the heart of North Naples! Home features new carpeting, fresh paint, open floorplan, living room, dining area, 1 car attached garage & New kitchen with granite countertops, white shaker style cabinets & stainless steel appliances! Don’t miss the chance to relax and enjoy in the screened lanai while having a view of your large fenced yard! Minutes away from Wiggins Pass State Park. Beaches, shops & restaurants! What are you waiting for? Being sold AS IS, WHERE IS, Buyer is responsible for all inspections and any city requirements to close. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it.Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
8/23/2020 | Listed $459,000 |
10/9/2020 | 3% - $449,000 |
11/12/2020 | 4% - $434,900 |
12/4/2020 | 3% - $424,900 |
General Features
Additional Rooms | Family Room, Guest Bath, Laundry in Garage, Screened Lanai/Porch |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 141 |
Development | NAPLES PARK |
Development Name | NAPLES PARK |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Foreclosed | Yes |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 28 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | NAPLES PARK |
Tax Year | 2019 |
Taxes | 3715.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1977 |
Interior Features
Approx Living Area | 1340 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Microwave, Range, Refrigerator |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Walk-In Closet |
Master Bath Description | None |
Price Per Sq Ft | 317.09 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.3100 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Fence, Room for Pool |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Oversize |
Lot Frontage | 100 |
Lot Left | 135 |
Lot Right | 135 |
Lot Unit | 30 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool