



































Property Attributes
- MLS#220044251
- TypePending
- CountyLEE
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodMarina Bay
- Zip33913
- StyleRanch,One Story,Duplex
- Year Built2019
- Taxes1303
- Price$ 414,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2664
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Naples
Property Description
NEW CONSTRUCTION in the wonderful new gated community of Marina Bay! This current Model Home is being offered furnished. The Nantucket Model offers almost 1,700 sq. ft. of living space and features a split bedroom & great room design w/ volume ceilings throughout. Tuscany inspired architecture greets you right from the curb w/ tall covered entryway, pavers on drive & walkway, and barrel tile roofing. Inside you will find a comfortable floor plan that allows for ample privacy w/ the master suite situated to the rear of the home while the guest room & den/3rd bedroom (w/ French door entry) are near the foyer. The "gathering place" of this home is the open concept kitchen and the great room that features large panel sliders leading to a screened lanai w/ brick pavers & offering a lake view. Marina Bay offers resort style amenities- 12,000+ sf clubhouse w/ pool, lap pool, fitness center, aerobics studio, indoor sports court, volleyball, tennis, party pavilion & more. Conveniently located off of Treeline in the Daniels Corridor w/ easy access to I-75, SWFL Int Airport, Gulf Coast Town Center, and FGCU.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
7/25/2020 | Listed $424,900 |
8/18/2020 | 3% - $414,900 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Ranch, One Story, Duplex |
Association Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Recreation Facilities, Sidewalks, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Reserve Fund, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated, Street Lights |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | MARINA BAY |
Elementary School | SCHOOL CHOICE |
Exterior Features | Sprinkler/Irrigation, Patio, Shutters Manual |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | SCHOOL CHOICE |
Interior Features | Built-in Features, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Split Bedrooms, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s) |
MLS Area | FM22 - Fort Myers City Limits |
Middle/Junior High School | SCHOOL CHOICE |
Parking Features | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Duplex |
Subdivision Name | MARINA BAY |
Terms | All Financing Considered, Cash |
Utilities | Underground Utilities |
View | Lake |
Waterfront Features | Lake |
Zoning Description | MDP-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2664 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Unit Location | 1 |
Window Features | Single Hung, Sliding |
Exterior Features
Boat Access | None |
---|---|
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 445 x 126 x 45 x 126 |
Lot Features | Zero Lot Line, Sprinklers Automatic |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Source | Builder |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 11.00 | Bedroom | ||
Den | 12.00 x 11.00 | Den | ||
Dining Room | 11.00 x 11.00 | Dining Room | ||
Garage | 20.00 x 20.00 | Garage | ||
Great Room | 16.00 x 17.00 | Great Room | ||
Kitchen | 12.00 x 10.00 | Kitchen | ||
Master Bedroom | 13.00 x 14.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool