























































Property Attributes
- MLS#A10907120
- TypeContingent
- CountyPALM BEACH
- CityJupiter
- Area5100
- NeighborhoodLANDS END
- Zip33458
- StyleDetached,TwoStory
- Year Built2001
- Taxes25759
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size8,731 SqFt
Listing Provided Courtesy Of:
Crane Reed Properties, LLC
Property Description
Stunning, wide blue water views from this Key West Riverfront home. Nestled into this private gated enclave of only 8 homes. Watch the maginficant sunsets over the River from almost every room in the house! Enter through the double front doors and the ceiling soars to 36' with an open floor plan. An oversized 2nd floor covered balcony is perfect for entertaining and viewing the endless sunsets over the wide blue water. Large covered patio leads to heated pool with spa. Minutes to the inlet from your private 16K# lift and good depth at low tide, take your boat out anytime! Plenty of room for floating dock for small boat, jet ski, kayaks and paddle boards. Gourmet Kitchen has gas appliances, center island and walk in pantry.
Elementary School | Middle School | High School |
---|---|---|
Jupiter Elementary School | Jupiter Middle School | Jupiter High School |
Price History | |
---|---|
8/8/2020 | Listed $3,100,000 |
12/4/2020 | 7% - $2,900,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | Gated |
Cooling | CentralAir, CeilingFans |
Elementary School | Jupiter |
Exterior Features | Balcony, Deck, Fence, SecurityHighImpactDoors, Porch, StormSecurityShutters |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 83.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Jupiter |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BreakfastArea, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
MLS Area | 5100 |
Middle/Junior High School | Jupiter |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | AboveGround, CleaningSystem, Heated, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Aluminum, Metal |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | River, Water |
Waterfront Features | OceanAccess, RiverFront, Seawall |
Year Built Details | New Construction |
Zoning Description | R1 (city |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2890.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 5040.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 95 |
Lot Features | Item14Acre |
Lot Size Area | 8731.0 |
Lot Size Square Feet | 8731.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool