















































Property Attributes
- MLS#F10251167
- TypeSingle Family
- CountyBROWARD
- CityLighthouse Point
- AreaNorth Broward Intracoastal To Us1
- NeighborhoodCoral Key Villas 6th Sec
- Zip33064
- StyleTwo Story,Substantially Remodeled
- Year Built1960
- Taxes15127
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2816
- Lot Size8,800 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty CS
Property Description
BEAUTY BY THE BEACH! Welcome to Boaters Paradise, this home is located on the Royal Poinciana waterway DEEP WATER LOT with NO fixed bridges, 90 FOOT DOCK, just hundreds of yards from the Intracoastal Waterway. This bright and open 4/4 Pool home located in desirable Lighthouse Point is looking for a new owner. Whether you travel by boat or car, dining, beaches, boating and fishing and all that South Florida has to offer is just moments away! Come and see this bright airy home with 2nd floor Master suite, split floor plan and wood burning fireplace. The back patio is spacious and boasts a massive free form pool with spa just right for entertaining as you watch gorgeous boats sail quietly by. What are you waiting for? Come and see this home, make an offer today and start your new adventure!
Elementary School | Middle School | High School |
---|---|---|
Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
Price History | |
---|---|
10/1/2020 | Listed $1,195,000 |
General Features
Area | 3221 |
---|---|
Elementary School | Norcrest |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Deerfield Beach |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 8800 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 18 |
Spa Yn | Yes |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Coral Key Villas 6th Sec |
Subdivision Information | Boating, Public Road |
Subdivision Name | Coral Key Villas 6th Sec |
Township Range | 4843 |
Type of Association | None |
Type of Property | Single |
View | Canal, Pool Area View |
Water Access Type | Private Dock, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Year Built | 1960 |
Year Built Description | Resale |
Zoning Information | RS-3 |
Interior Features
Bedroom Description | Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Ceramic Floor, Laminate, Tile Floors |
Full Baths | 4 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Fireplace, French Doors, Pantry, Skylight, Vaulted Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Den/Library/Office, Family Room, Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story, Substantially Remodeled |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Hook-Up |
Exterior Features | Awnings, Deck, Open Balcony, Outdoor Shower, Patio |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8800 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Golf Cart Parking |
Pool Description | Below Ground Pool, Free Form |
Pool Dimensions | FF |
Roof Description | Barrel Roof, Wood Shake Roof |
Sewer Description | Municipal Sewer |
Waterfront Description | Canal Front |
Waterfront Frontage | 90 |
Waterfront Property | Yes |
Windows Treatment | Awning, Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool